JVC KD-R496 USB / AUX / Bluetooth

Details
2-Line VA LCD Display
Equipped with VA (Vertical Alignment) LCD panels that offer a broader angle of view and better visibility. The 2-line display provides more information with animation effects.

ariable-Color Accent Key
You can customize your own color by adjusting the intensity of RGB (Red, Green, and Blue).

15-Preset EQ including “drvn EQ”
Preset EQ patterns are selectable from 15 types including ”drvn EQ” that is designed to maximize the performance of JVC drvn Series amplifiers and speakers, as well as producing dynamic sound for any speaker.
Media Playback
FLAC Compatible with Tag
Compatible with FLAC format which allows digital audio to be losslessly compressed, so that file size is reduced without any information being sacrificed. Also compatible with playback of 16bit / 48kHz FLAC format.
Smartphone Integration
Android™ Music Playback via USB
(AUTO MODE/AUDIO MODE)
Simply connect your Android smartphone or tablet to the receiver via USB and enjoy a totally "plug and play" music playback solution. The Android Open Accessory Protocol (AOA2) is supported so absolutely no preparation or set-up is necessary – just plug it in and it’s ready to play audio files stored on your Android device in what’s called "AUDIO MODE". Or, by installing the free JVC Music Play app* available on Google Play, you’ll be able to access "AUTO MODE" for added functionality including Folder Up & Down, and Search Artist/Album/Song.

KD-R496
| Display Type | 2-Line VA LCD Display |
| Spanish Text Display Compatible | Yes |
| Auto Dimmer | Yes |
| Brightness Control | Yes |
| MP3 Compatible with Tag | CD / USB |
| WMA Compatible with Tag | CD / USB |
| WAV Compatible with Tag | USB |
| FLAC Compatible with Tag | USB ( Up to 48kHz/16bit ) |
| Android Music Playback | Yes (AUDIO MODE & AUTO MODE)[1] |
| Position | Front |
| USB Power Supply | Yes (1A) |
| Drive Change Mode for Mass Storage Class | Yes |
| AUX Input | 1 (Front) |
| Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
| Pre-Output Level | 2.5V |
| Subwoofer Output with Level/Frequency Control | Yes (Level -8 - +8) |
| Subwoofer Output Level | 2.5V |
| Radio Data System (RDS) | Yes |
| Preset Stations | 18FM + 6AM + 12SW |
| Strong Station Memory (for FM) | Yes |
| Radio Timer | Yes (Once/Daily/Weekly) |
| Tuner Preset Memory (for power disconnection) | Yes |
| Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
| Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
| MOS-FET Amplifier | Yes |
| Subwoofer Direct Connection (Mono Lch) | Yes |
| Digital Track Expander | Yes |
| Bass Boost | Yes |
| Loudness Control | Yes (Off/Low/High) |
| High-Pass Filter/Low-Pass Filter | - /Yes |
| drvn EQ | Yes |
| Detachable Face Panel | Yes |
| Carrying Case | Yes |
| Wireless Remote Control | Yes |
| Steering Remote Control Ready | Yes |
| Installation Size | 182 x 53 x 158mm |
More Information
| Functions | CD/DVD, Bluetooth, 1 DIN Size |
|---|





