JVC KD-X152 USB / AUX

Details
Sound Optimization
15-Preset EQ including “drvn EQ”
Preset EQ patterns are selectable from 15 types including ”drvn EQ” that is designed to maximize the performance of JVC drvn Series amplifiers and speakers, as well as producing dynamic sound for any speaker.
Media Playback
FLAC Compatible with Tag
Compatible with FLAC format which allows digital audio to be losslessly compressed, so that file size is reduced without any information being sacrificed. Also compatible with playback of 16bit / 48kHz FLAC format.
Smartphone Integration
Android™ Music Playback via USB
(AUTO MODE/AUDIO MODE)
Simply connect your Android smartphone or tablet to the receiver via USB and enjoy a totally "plug and play" music playback solution. The Android Open Accessory Protocol (AOA2) is supported so absolutely no preparation or set-up is necessary – just plug it in and it’s ready to play audio files stored on your Android device in what’s called "AUDIO MODE". Or, by installing the free JVC Music Play app* available on Google Play, you’ll be able to access "AUTO MODE" for added functionality including Folder Up & Down, and Search Artist/Album/Song.

Short Body
The reduced depth of the chassis contributes to a weight reduction and facilitates easier installation.
KD-X152
Display Type |
VA LCD Display |
| LCD Color | White |
| Key Color | Red |
| Spanish Text Display Compatible | Yes |
| Auto Dimmer | Yes |
| Brightness Control | Yes |
Android Music Playback |
Yes (AUDIO MODE & AUTO MODE)[1] |
| MP3 Compatible with Tag | USB |
| WMA Compatible with Tag | USB |
| WAV Compatible with Tag | USB |
| FLAC Compatible with Tag | USB ( Up to 48kHz/16bit ) |
| Position | Front |
| USB Power Supply | Yes (1A) |
| Drive Change Mode for Mass Storage Class | Yes |
| AUX Input | 1 (Front) |
| Line Output Terminals (Pair) | 1 Pair (Rear/Subwoofer Selectable) |
| Pre-Output Level | 2.5V |
| Subwoofer Output with Level/Frequency Control | Yes (Level -8 - +8) |
| Subwoofer Output Level | 2.5V |
| Radio Data System (RDS) |
Yes |
| Digital Processing Tuner | Yes |
| Preset Stations | 18FM + 6AM + 12SW |
| Strong Station Memory (for FM) | Yes |
| Radio Timer | Yes (Once/Daily/Weekly) |
| Tuner Preset Memory (for power disconnection) | Yes |
| FM Frequency Range | 87.5 - 108.0MHz |
| AM Frequency Range | (MW) 531 - 1,602kHz (9kHz), (SW1) 2,940 kHz to 7,735 kHz (5 kHz step), (SW2) 9,500 kHz to 10,135 kHz (5 kHz step) / 11,580 kHz to 18,135 kHz (5 kHz step) |
| Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
| Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
| MOS-FET Amplifier | Yes |
| Subwoofer Direct Connection (Mono Lch) | Yes |
| EQ | Yes (15-Preset) |
| Loudness Control | Yes (Off/Low/High) |
| High-Pass Filter/Low-Pass Filter | - /Yes |
| drvn EQ | Yes |
| Installation Size | 182 x 53 x 100mm |
| Weight | 0.6kg |
| Unit weight in individual package | 0.8kg |
More Information
| Functions | CD/DVD, 1 DIN Size |
|---|





