KENWOOD DMX8020S Android Auto / Apple Carplay / Bluetooth / USB
In stock

- Apple CarPlay™ & Android Auto™ Ready
- USB Mirroring Ready
- Customizable Multi-Widget Screen
- Built-in Bluetooth
- 3 Camera Inputs
- 13 Band EQ & Digital Time Alignment
- 3 Preouts 5V
Details
Safe, Smart and Comprehensive Control with Apple CarPlay
Apple CarPlay gives iPhone users an intuitive way to make calls,
use Maps,listen to music and access messages with just a word or a touch.
Additionally, Google Maps™ and Waze™ support has been added with
the latest iOS version (iOS 12.0 and higher).
*Some features, applications and services are not available in every region.
For details, see : www.apple.com/ios/feature-availability/#applecarplay-applecarplay
![]()

HOME
Android Auto via USB
Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD’s multimedia receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life. You can even listen to and control music from your favorite streaming service like Spotify. Navigate to where you need to with Google Maps or Waze.(compatible phone required).
For details, see: www.android.com/auto
![]()
To use Android Auto on your car display, you’ll need an Android phone running Android 5.0 or higher, an active data plan, and the Android Auto app.

Overview
![]()
True Mirroring via USB for iPhone & Android, 2-Way Touch Control for Andoid
True Mirroring allows you to display and control your smartphone on a KENWOOD receiver screen via USB. You can enjoy your favorite apps on a large display with impressive sound quality. Before starting True Mirroring, just install the free app “Mirroring for KENWOOD” on your smartphone and connect it to the receiver via Bluetooth as well as a USB cable.
USB Mirroring with iPhone have following restrictions:
1) During USB mirroring on iOS device, when a call is received, USB mirroring disconnects and needs to be manually reconnected.
2) USB Mirroring is not compatible with original Music application on the iPhone.
3) USB Mirroring is disconnected when the iPhone goes to the sleep mode.

Music Mix – High Quality Audio Streaming x 5 devices
Up to 5 Bluetooth devices can be paired to the head unit at the same time. You can enjoy audio streaming just by switching the devices among your friends and family.
2-Phone Hands Free Calling Ready
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.

![]()
Rich and Immersive High-Resolution Audio
High-Resolution Audio is high-quality sound that far exceeds CD standards, and can play 192kHz / 24bit sampling DSP. It captures and beautifully expresses details and nuances from the ultra-high to low frequencies.
- * “Hi-Res Audio” Logo is used under license from Japan Audio Society.

Optimal Sound Performance with 13 Band Graphic EQ and Time Alignment
Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
Sound Adjustment Features
To meet your high expectations.

Playable FULL HD Video Files
You can play back from USB devices audio and video files compressed in various formats.
| Video Codec | Playable up to |
|---|---|
| MPEG4 | 1920 × 1080p |
| H.264 | 1920 × 1080p |
| MKV | 1920 × 1080p |
| WMV | 1920 × 1080p |
| Music Codec | Playable up to |
|---|---|
| FLAC | ~192kHz / ~24bit |
| WAV | ~192kHz / ~24bit |
USB sources are available on rear monitor via video output.
Rear View Camera Input with Parking Guide Lines
An optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness.

3 Camera Inputs
To enable a smarter driving experience, receivers featuring 3 camera inputs allow for the utmost in convenience, flexibility, and safety. With 3 camera inputs, you can connect a front camera, a rear camera and a third camera slot that can be used for trailers or caravans.
Alternatively, 3 camera inputs support several other configurations, including the connection of 2 blind spot cameras and a reverse camera. Camera switching is available using on screen controls and manual switchers.
A KENWOOD CA-C3AV Video AV Input cable (sold separately) is required to use the 3rd camera input.

Customizable Multi-Widget Screen
You can customize your home screen by selecting four widgets. Depending on the model, widget options can include album art of current song, clock, compass, photo frame, visualizer, and more.
![]()
Direct OEM Steering Remote Control
The receivers can be installed in most Japanese and Korean vehicles easily.
Click here to learn more
![]()
RGB Interface
It allows to set up easily the third party's navigation box.
| Monitor Section | Picture size | 6.95 inches(diagonal) wide |
|---|---|---|
| W x H | 156.6 mm x 81.6 mm | |
| Display system | TN LCD panel | |
| Drive system | TFT active matrix system | |
| Number of pixels | 1,152,000 | |
| 800H x 480V x RGB | ||
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB striped arrangement | |
| Back lighting | LED | |
| USB I/F Section | USB Standard | USB2.0 High Speed |
| File System | FAT 16/32, exFAT, NTFS | |
| Maximum Power Supply Current | DC5V=1.5A | |
| D/A Converter | 24/32Bit | |
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
| Frequency response 192k Sampling | 20 - 88,000 Hz | |
| 96k Sampling | 20 - 44,000 Hz | |
| 48k Sampling | 20 - 22,000 Hz | |
| 44.1k Sampling | 20 - 20,000 Hz | |
| Total harmonic distortion 1kHz | 0.010% | |
| Signal to Noise ratio | 98.5dB | |
| Dynamic range | 89dB | |
| Bluetooth Section | Technology | Bluetooth Ver5.0 |
| Frequency | 2.402 – 2.480 GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Audio Codec | SBC / AAC | |
| Multi Profile Support | Multi Profile | |
| Profile | HFP (V1.7) (Hands Free Profile) | |
| SPP (Serial Port Profile) | ||
| A2DP (Advanced Audio Distribution Profile) | ||
| AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
| PBAP (Phonebook Access Profile) | ||
| DSP Section | Graphics equalizer | |
| BAND | 13Band | |
| frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
| 2Way X'Over | ||
| HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | |
| 3Way X'Over | ||
| HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | |
| 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | ||
| SLOPE | -12/-18/-24[dB/Oct.] | |
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
| SLOPE | -12/-18/-24[dB/Oct.] | |
| Position | ||
| Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
| Gain | -8 to 0dB | |
| Subwoofer Level | -50 to +10dB | |
| FM | Frequency Range | 87.5MHz - 108.0MHz |
| (Frequency step) | (50kHz) | |
| Usable sensitivity | 9.3dBf | |
| S/N30dB | 0.8μV/75Ω | |
| Quieting sensitivity | 15.2dBf | |
| DIN S/N 46dB | 1.6μV / 75Ohms | |
| Frequency response | 30Hz - 15kHz | |
| (±3.0dB) | ||
| S/N (dB) | 65dB (MONO) | |
| Selectivity | Over 80dB (±400kHz) | |
| Stereo separation | 45dB (1kHz) | |
| AM | Frequency Range | 531kHz - 1611kHz |
| (Frequency step) | (9kHz) | |
| Usable sensitivity | 25μV | |
| Video | Color system of external video input | NTSC/PAL |
| External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
| External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
| Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
| Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
| Analog RGB input | - | |
| Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
| Typical Power Output (Front&Rear) | Full Bandwidth Power | |
| (at less than 1%THD) | ||
| 22Wx4 | ||
| Output frequency band | 20 - 88,000Hz | |
| Preout level (V) | 5V / 10kOhms | |
| Preout impedance (Ω) | =< 300 Ohms | |
| Speaker Impedance (Ω) | 4-8 Ohms | |
| General | Operating voltage | 12V DC Car Battery |
| Installation Dimensions WxHxD | 178mm x 100mm x 155mm | |
| Weight Main unit | 1.7 kg | |
More Information
| Functions | Bluetooth, Apple Carplay, Android Auto, 2 DIN Size |
|---|



















