KENWOOD KDC-BT520U Digital Media Receiver Bluetooth / CD / USB / AUX / Android
Check for Availability with us

Details
Advanced Bluetooth
By connecting your smartphone and receiver wirelessly,
your driving time will be more fun and convenient.
2-Phone Hands Free Calling Ready
KENWOOD Bluetooth models automatically switch the paired 2 phones for incoming calls.
Also include better quality reception using the Wideband Speech Hands-free Profile 1.6.

KENWOOD Music Mix
Up to 5 Bluetooth® devices can be connected to the head unit at the same time,
and you can enjoy audio streaming just by switching the devices at the touch of a button.

KENWOOD Remote App
You can change audio sources or adjust audio settings
like "13-Band EQ" or "Digital Time Alignment" from your iPhone or Android.
Available for both iOS and Android.

Powerful USB
You can play back from USB devices audio files
compressed in various formats.
| Music Codec | Playable up to |
|---|---|
| FLAC | 96kHz / 24bit |
| WAV | 44.1kHz / 16bit |
| AAC | 96kHz / 576kbps |
| MP3 | 48kHz / 320kbps |
| WMA | 48kHz / 192kbps |
Charge Your Phone
Max 1.5A quick charge for selected Android
1.0A charge for iPhone
Spotify Ready
Ability to control Spotify from your iPhone via USB/Bluetooth
or from your Android via Bluetooth to enjoy millions of songs you like.
Hi-Quality Sound
13-Band EQ
Digital Time Alignment

| FM | Frequency Range (Frequency step) |
87.5MHz - 108.0MHz(50kHz) | |
|---|---|---|---|
| Usable Sensitivity | 8.2dBf | ||
| S/N 30dB, Deviation 22.5kHz | (0.71μV/75Ω) | ||
| Quieting Sensitivity | 17.2dBf | ||
| S/N 46dB, Deviation 40kHz | (2.0μV/75Ω) | ||
| Frequency Response (±3.0dB) |
30Hz-15kHz | ||
| S/N | 64.0dB(MONO) | ||
| Stereo Separation | 40dB(1kHz) | ||
| AM | Frequency Range (Frequency step) |
Band 1(MW) / 531kHz - 1602kHz(9kHz) Band 2(SW1) / 2940kHz - 7735kHz(5kHz) Band 3(SW2) / 9500kHz - 10135kHz / 11580kHz - 18135kHz (5kHz) |
|
| Channel Space Selection | Band 1 / 9kHz Band 2/3 / 5kHz |
||
| Usable Sensitivity | 29.0dBμ(28.2μv):MW | ||
| S/N:20dB | 30dBμ (32μv):SW | ||
| CD | Laser Diode | GaAlAs | |
| Digital Filter(D/A) | 8 Times OverSampling | ||
| Spindle Speed | 500~200rpm (CLV) | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency Response | 20Hz-20kHz(±1dB) | ||
| Total Harmonic Distortion | 0.01%(1kHz) | ||
| S/N Ratio (dB) | 105dB(1kHz) | ||
| Dynamic Range | 90dB | ||
| Channel Separation | 85dB | ||
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
| WMA Decode | Compliant with WINDOWS MEDIA AUDIO | ||
| AAC Decode | AAC-LC ".aac" files | ||
| Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(CD) | ||
| Preout Impedance(Ω) | ≦600Ω | ||
| Speaker Impedance(Ω) | 4-8Ω | ||
| USB I/F | USB | USB 1.1 / 2.0 Full speed | |
| File System | FAT12 / 16 / 32 | ||
| Maximum Supply current | DC5V(DC logo) 1.5A | ||
| MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
| WMA decode | Compliant with Windows Media Audio | ||
| AAC Decode | AAC-LC ".aac", "m4a" files | ||
| WAV Decode | Linear-PCM | ||
| FLAC Decode | FLAC file (Up to 24bit/96kHz) | ||
| AUX Input | Frequency Response | 20Hz~20kHz ±3dB | |
| Input Maximum Voltage | 1000mV | ||
| Input Impedance | 30kΩ | ||
| AMP | Maximum Power | 50wx4 | |
| Full Bandwidth Power | 22wx4 | ||
| (at less than 1%THD) | |||
| TONE | Band1 | 62.5Hz ±9dB | |
| Band2 | 100Hz ±9dB | ||
| Band3 | 160Hz ±9dB | ||
| Band4 | 250Hz ±9dB | ||
| Band5 | 400Hz ±9dB | ||
| Band6 | 630Hz ±9dB | ||
| Band7 | 1kHz ±9dB | ||
| Band8 | 1.6kHz ±9dB | ||
| Band9 | 2.5kHz ±9dB | ||
| Band10 | 4kHz ±9dB | ||
| Band11 | 6.3kHz ±9dB | ||
| Band12 | 10kHz ±9dB | ||
| Band13 | 16kHz ±9dB | ||
| Bluetooth | Version | Bluetooth 3.0 | |
| Frequency Range | 2.402-2.480GHz | ||
| Output Power | +4dBm(MAX)、0dBm(AVE)Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Profile | HFP 1.6 (Hands Free Profile) | ||
| SPP(Serial Port Profile) | |||
| PBAP(Phonebook Access Profile) | |||
| A2DP(Advanced Audio Distribution Profile) | |||
| AVRCP 1.5 (Audio/Video Remote Control Profile) | |||
| GENE | Operating voltage (10.5~16v allowable) |
14.4V | |
| Maximum Current Consumption | 10A | ||
| Operational Temperature Range | -10°C to +60°C | ||
| Installation Size | (W) | 182mm | |
| (H) | 53mm | ||
| (D) | 158mm | ||
| Net Weight (Trim plate and Mounting sleeve: Included) |
1.3(kg) | ||





